Computer Productivity Consulting

 Concise Report

Search Positions for www.CEMI.us

Report created Friday, June 11, 2004 at 06:20 PM

[Back To Menu]

Jump to Keywords for:
[Google] [MSN] [Yahoo Web Results]



Visibility Statistics
First Place Rankings: 10 Top 5: 25 Top 10: 40 Top 20: 66 Top 30: 77
Moved Up: 29 Moved Down: 4 Same: 49 Total: 82 Gain/Loss: 25
Keywords: 15 Engines: 3 Visibility Score: 771 Visibility Percentage: 57.11%  

Google
Keyword Position Page Last Position Change URL
continuous emission 1 1 1 0 cemi.us/
continuous emission 20 2 NA 11+ www.epri.com/getTargetOpps.asp?program=249845&value=02T077.0%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20&objid=283235
continuous emissions 9 1 20 +11 www.epri.com/targetPID.asp?program=267819&value=04T077.0&objid=294255
continuous emissions 12 2 20 +8 www.epri.com/targetPID.asp?program=267819&value=04T077.0&objid=294255
continuous emissions 13 2 NA 18+ cemi.us/estimate_form.htm
continuous emission monitoring 2 1 2 0 cemi.us/
continuous emission monitoring 5 1 8 +3 www.epri.com/D2004/dilbert.aspx?id=833&prodtype=2&type=1§or=2&area=3&year=2004
continuous emissions monitoring 2 1 2 0 cemi.us/
continuous emissions monitoring 6 1 11 +5 www.emersonprocess.com/raihome/gas/products/model_ucems.asp
continuous emissions monitoring 9 1 NA 22+ www.epri.com/targetPID.asp?program=267819&value=04T077.0&objid=294255
emission monitoring 9 1 21 +12 www.gepower.com/prod_serv/products/env_products/en/downloads/airability_brochure.pdf
emission monitoring 12 2 21 +9 www.gepower.com/prod_serv/products/env_products/en/downloads/airability_brochure.pdf
emissions monitoring 17 2 NA 14+ www.epri.com/targetPID.asp?program=267819&value=04T077.0&objid=294255
predictive emission monitoring 17 2 30 +13 www.gepower.com/prod_serv/serv/env_serv/en/downloads/env_energy_brochure.pdf
predictive emissions monitoring 16 2 NA 15+ www.gepower.com/prod_serv/serv/env_serv/en/downloads/env_energy_brochure.pdf
predictive emissions monitoring 22 3 NA 9+ www.emersonprocess.com/solutions/power/domain_expertise.asp
opacity meter 1 1 1 0 www.eta-is-opacity.com/bestcom.htm
opacity meter 8 1 5 -3 cemi.us/product_2.htm
opacity meter 16 2 20 +4 www.eta-is-opacity.com/history.htm
opacity meters 1 1 1 0 www.eta-is-opacity.com/bestcom.htm
opacity meters 2 1 NA 29+ www.eta-is-opacity.com/history.htm
opacity meters 3 1 2 -1 cemi.us/product_2.htm
opacity meters 11 2 NA 20+ www.eta-is-opacity.com/history.htm
emission monitoring maintenance 1 1 1 0 cemi.us/services.htm
emission monitoring maintenance 2 1 2 0 cemi.us/maintenance/maintenance_services.htm
emission monitoring maintenance 6 1 6 0 www.gepower.com/prod_serv/products/env_products/en/downloads/airability_brochure.pdf
rata Not in first 30. Not in first 3. NA NA No pages found.
cems Not in first 30. Not in first 3. NA NA No pages found.
pollution control Not in first 30. Not in first 3. NA NA No pages found.
air quality Not in first 30. Not in first 3. NA NA No pages found.

MSN
Keyword Position Page Last Position Change URL
continuous emission 10 1 10 0 www.epri.com/OrderableitemDesc.asp?product_id=TR-102430
continuous emission 11 1 11 0 www.cemi.us
continuous emissions 1 1 1 0 www.cemi.us
continuous emissions 16 2 18 +2 cemi.us/products.htm
continuous emissions 24 2 26 +2 cemi.us/serv03.htm
continuous emission monitoring 7 1 7 0 www.epri.com/OrderableitemDesc.asp?product_id=TR-102430
continuous emission monitoring 8 1 8 0 www.cemi.us
continuous emissions monitoring 1 1 1 0 www.cemi.us
continuous emissions monitoring 15 1 15 0 cemi.us/products.htm
continuous emissions monitoring 21 2 21 0 www.emersonprocess.com/raihome/gas/products/model_ucems.asp
continuous emissions monitoring 24 2 25 +1 cemi.us/serv03.htm
emission monitoring 13 1 13 0 www.epri.com/OrderableitemDesc.asp?product_id=TR-102430
emission monitoring 18 2 18 0 www.cemi.us
emission monitoring 21 2 21 0 www.gepower.com/about/press/en/2003_press/111703.htm
emissions monitoring 4 1 4 0 www.cemi.us
emissions monitoring 19 2 20 +1 cemi.us/products.htm
predictive emission monitoring 20 2 20 0 www.eta-is-opacity.com/cam.pdf
predictive emissions monitoring 14 1 14 0 cemi.us/literature.htm
opacity meter 5 1 6 +1 cemi.us/product_2.htm
opacity meter 16 2 16 0 www.eta-is-opacity.com/history.htm
opacity meter 27 2 27 0 www.eta-is-opacity.com/product.htm
opacity meters 4 1 4 0 www.eta-is-opacity.com/
opacity meters 5 1 5 0 www.eta-is-opacity.com/history.htm
opacity meters 11 1 11 0 cemi.us/product_2.htm
emission monitoring maintenance 1 1 1 0 cemi.us/services.htm
emission monitoring maintenance 4 1 4 0 www.cemi.us
emission monitoring maintenance 8 1 8 0 cemi.us/serv01.htm
emission monitoring maintenance 17 2 17 0 www.epri.com/OrderableitemDesc.asp?product_id=TR-102430
emission monitoring maintenance 24 2 25 +1 www.gepower.com/prod_serv/serv/env_serv/en/cont_emission_monitoring/cont_ops_maint.htm
rata Not in first 30. Not in first 2. NA NA No pages found.
cems Not in first 30. Not in first 2. NA NA No pages found.
pollution control Not in first 30. Not in first 2. NA NA No pages found.
air quality Not in first 30. Not in first 2. NA NA No pages found.

Yahoo Web Results
Keyword Position Page Last Position Change URL
continuous emission 18 1 18 0 cemi.us/
continuous emissions 1 1 1 0 cemi.us/
continuous emissions 17 1 18 +1 cemi.us/estimate_form.htm
continuous emissions 26 2 28 +2 www.emersonprocess.com/raihome/gas/products/model_ucems.asp
continuous emissions 28 2 30 +2 www.epri.com/targetWhitePapers.asp?program=221793&value=01T077.0
continuous emissions 34 2 37 +3 www.epri.com/targetProducts.asp?program=221793&value=01T077.0
continuous emission monitoring 5 1 5 0 cemi.us/
continuous emissions monitoring 1 1 1 0 cemi.us/
continuous emissions monitoring 6 1 6 0 www.emersonprocess.com/raihome/gas/products/model_ucems.asp
continuous emissions monitoring 40 2 NA NA cemi.us/estimate_form.htm
emission monitoring 14 1 14 0 cemi.us/software_screens/emission_monitoring_software.htm
emission monitoring 19 1 19 0 cemi.us/
emissions monitoring 3 1 3 0 cemi.us/
emissions monitoring 27 2 28 +1 cemi.us/products.htm
emissions monitoring 38 2 39 +1 www.emersonprocess.com/raihome/gas/products/model_ucems.asp
predictive emission monitoring 27 2 26 -1 www.eta-is-opacity.com/cam.pdf
predictive emission monitoring 34 2 32 -2 cemi.us/literature.htm
predictive emissions monitoring 19 1 19 0 www.epri.com/event_attachments/1606_CEM2003FINAL.pdf
predictive emissions monitoring 33 2 33 0 cemi.us/literature.htm
opacity meter 1 1 1 0 www.eta-is-opacity.com/bestcom.htm
opacity meter 9 1 10 +1 cemi.us/product_2.htm
opacity meters 5 1 5 0 cemi.us/product_2.htm
opacity meters 6 1 6 0 www.eta-is-opacity.com/
opacity meters 11 1 11 0 www.eta-is-opacity.com/enfsim.htm
emission monitoring maintenance 2 1 2 0 cemi.us/services.htm
emission monitoring maintenance 7 1 7 0 cemi.us/maintenance/Preventive_Maintenance.htm
emission monitoring maintenance 10 1 10 0 www.gepower.com/prod_serv/serv/env_serv/en/cont_emission_monitoring/cont_ops_maint.htm
rata Not in first 30. Not in first page. NA NA No pages found.
cems Not in first 30. Not in first page. NA NA No pages found.
pollution control Not in first 30. Not in first page. NA NA No pages found.
air quality Not in first 30. Not in first page. NA NA No pages found.

Not in first 30 means your Web site was not found in the top 30 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.
Jump to Keywords for:
[Google] [MSN] [Yahoo Web Results]

[Back To Menu]  [Back To Top]




Report created Friday, June 11, 2004 by Computer Productivity Consulting.